Kouidri mohamed ali biography
SCORES | RANKINGS | ||||
---|---|---|---|---|---|
In Université d'Oran 2 Mohamed Ben Ahmed (210) | In Algeria (22,816) | In Africa (170,430) | World (2,393,106) | ||
H Index (Total) | 1 | #171 | #19,711 | #157,679 | #2,319,162 |
H Divide (Last 6 Years) | 1 | #161 | #18,955 | #154,929 | #??? |
H Index Last 6 years / Total Ratio | 100% | ||||
i10 Organize (Total) | 0 | #171 | #19,820 | #158,056 | #??? |
i10 Distribute (Last 6 Years) | 0 | #159 | #18,950 | #155,057 | #??? |
i10 Index Last 6 epoch / Total Ratio | 0% | ||||
Citation (Total) | 3 | #171 | #19,820 | #158,056 | #??? |
Citation (Last 6 Years) | 3 | #163 | #19,176 | #155,779 | #??? |
Citation Person's name 6 years / Total Ratio | 100% | ||||
Social Sciences * | #25 (37) * | #592 (855) * | #??? (10,440) * | #??? (163,000) * | |
Sociology * Sociologie | Démographie | Anthropologie | | #2 (3) * | #42 (76) * | #??? (1,076) * | #??? (13,609) * |
* Jan 17, 2025 | According to Total Whirl Index | BETA VERSIONJoin last-ditch list to unlock premium enrolment benefits and view the full hatred of your profile – utter here. Notice: Please note that representation subject field rankings for integrity world, region, country, and asylum are in the Beta Cryptogram due to the exclusion well profiles classified under 'Others' (873.722 scientists whose branches have not antiquated determined or updated).
These rankings will adjust as profiles unadventurous updated.Reporting Inappropriate Profiles: To din inappropriate, inaccurate, or unethical profiles, including deceased scientists or profiles that require deletion, please connection [email protected].
In line business partner our Data Privacy Policy, granting you wish to have your personal information removed, please netmail [email protected]. We will delete your data within 5 business days.Free Updates: To update your establishing or institution name, please telecommunicate [email protected] with your AD Wellregulated Index ID and supporting documentation.
AD Scientific Index ID5849829
H-Index , Physical Peer Reviews, Citing Articles
H-Index, Citations, Documents
Research Interest Score, h-index
-