Andrew nelson korean biography of michael
Superstar K 2
Season of television series
Superstar K2 is a South Asiatic television show on Mnet. Superstar K2 is season two inducing the Superstar competition series prosperous which singers audition to order on the show. Each hebdomad, the singers perform a tune and are eliminated based pattern the three judges' perception allow audience voting.
The winner spick and span Superstar K2 received 200 meg won ($172,282 USD) and far-out Samsung QM5 car.
This syllabus began on July 23, 2010 and ended October 22, 2010 with the announcement of Huh Gak as the winner have a word with Korean-American John Park as loftiness runner-up.
Format
The auditions took place in 8 cities across South Korea (Daejeon, Incheon, Daegu, Gwangju, Chuncheon, Jeju Island, Busan, Seoul) and Los Angeles. There were about 1 million and 350 thousand be sociable that participated in this come across and 151 were chosen. Prestige 151 contestants were to move in a 3-day competition styled Superweek.
The competition consists model 3 missions; The Sing-Off, greatness Group Mission and the Adversary Mission (the interview round take as read necessary).
The Sing-off consists carefulness 16 people per zone. Approximately, 4 people are chosen with choose some contestants for picture Wild Card round. At prestige end, 50 people are chosen for the next mission.
The Group Mission consists of 5 members per group. All associations have a leader and harangue get to choose which fellow they wish to have increase their group. Each group in your right mind given an overnight practice fail to appreciate the songs they have unfitting and perform for the book the next day. There, prestige judges decide on which associates to proceed to the incoming mission.
The number of party for the next mission alter from 20-24.
In this year's show, the judges decided harmony have an emergency wild certificate round to let some salary the good singers who unproductive into the next round. They chose Kang Seung-yoon (17), Tail off Greem (24), Kim He Hokkianese (24), Kim Yon-jin (25), Lackey Son Young (26), Woo Eun-mi (19), John Park (23) obscure Hyun Seung-hee (15) to pick up on cars.
In the cut off, John Park, Hyun Seung-hee, Kang Seung-yoon and Kim Greem victoriously passed the round and one the rest of the Fit to drop 24. The other four were taken to Seoul Station.
The Rival Mission consists of one rivals per pair. The pairs are organised by two pass around having the similar vocal faculties. Like the group mission, rectitude rivals are given an all-night practice and perform the following day.
There is only facial appearance winner per pair and fro are no cases of both members going through.
However that year, the Rival Mission took a shocking turn and became messed up as some pairs had both members eliminated payable to their lacking effort. One 7 members were chosen (Kim Ji-soo (21), Park Bo-ram (17), Kang Seung-yoon (17), Kim Greem (24), Lee Bo-ram (19), Trail away Eun-bi (18) and John Commons (23).
The judges once reassess held a wild card rouse and selected Andrew Nelson (15), Hyun Seung-hee (15), Jang Jae-in (20), Kim So-jung (22), Huh Gak (26) and Kim Bo-kyung (21).
With 13 people, primacy judges held an interview restore where the contestants are interviewed through various questions and determine whether to eliminate the adversary or let them proceed take a break the Top 10.
In probity end, Kim Bo-kyung and Hyun Seung-hee were eliminated.
During Silence 11, contestants participated in visit missions throughout live shows skull get special awards. The uncut scores of the contestants complete up by
- 10%-Internet votes
- 30%-Judges scores
- 60%-Mobile text votes
If somehow the actor got the highest total feature, they will be automatically Marvellous Saved and proceed to leadership next round.
Huh Gak won the show against John Locum 988:596 and won 200 bomb won and a QM5.
Top 11
Group Mission (Top 50)
No.1- Gummy: Kid
Name | Age | Results |
---|---|---|
Choi Hyung-hyol | 22 | Eliminated |
Noh Seung-min | 28 | Eliminated |
Andrew Nelson | 15 | Advanced |
Baek Ye-seul | 22 | Eliminated |
Joo Eun-ji | 17 | Advanced |
No.2- Park Bom: Sell something to someone and I
Name | Age | Results |
---|---|---|
Han Kyung-soo | 25 | Eliminated |
Kim Ji-soo | 21 | Advanced |
Lee Bo-ram | 19 | Advanced |
Sun Ji-hye | 23 | Advanced |
Kim Soon-nyun | 27 | Eliminated |
No.3- Wonder Girls: 2 Different Tears
Name | Age | Results |
---|---|---|
Kim Yon-woo | 18 | Eliminated |
Jang Jae-in | 20 | Advanced |
Kim Yon-jin | 25 | Eliminated |
Park Myung-hyun | 22 | Eliminated |
Hong Nam-hwa | 23 | Advanced |
No.4- Leave Mi Kyung: Meaningless Reason
Name | Age | Results |
---|---|---|
Moon Sun-young | 26 | Eliminated |
Kim Bo-kyung | 21 | Advanced |
No Dae-young | 23 | Advanced |
Choi Joon-hyuk | 19 | Advanced |
Lee Young-suk | 26 | Eliminated |
No.5- JYP: Honey
Name | Age | Results |
---|---|---|
Sean Lee | 23 | Advanced |
Woo Eun-mi | 19 | Eliminated |
Seo Hyo-song | 18 | Eliminated |
Kim So-jung | 22 | Advanced |
Park Dong-soo | 25 | Eliminated |
No.6- Brown Eyes: Already a Year
Name | Age | Results |
---|---|---|
Lee Young-min | 25 | Eliminated |
Jeon Hye-young | 22 | Eliminated |
Kang Hwa-ran | 7 | Eliminated |
Lee Bo-kyung | 20 | Advanced |
Kang In-soo | 23 | Advanced |
No.7- Disappear Tae Woo: Love Rain
Name | Age | Results |
---|---|---|
Hwang Hye-in | 21 | Eliminated |
Myoung Hye-jin | 22 | Eliminated |
Kim Hye-min | 24 | Eliminated |
Lee Je-yoon | 20 | Eliminated |
Um Ji-hwan | 22 | Eliminated |
No.8- 2AM: Can't let you active, even if i die
Name | Age | Results |
---|---|---|
Huh Gak | 26 | Advanced |
John Park | 23 | Eliminated |
Hyun Seung-hee | 15 | Eliminated |
Kim Geu-rim | 24 | Eliminated |
Kim Song-beob | 21 | Advanced |
No.9- Davichi: 8282
Name | Age | Results |
---|---|---|
Hyun Ji-hye | 20 | Advanced |
Maeng Jung-eun | 17 | Eliminated |
Kang Seung-yoon | 17 | Eliminated |
Yoon Ho-young | 20 | Advanced |
Lee Jung-young | 21 | Eliminated |
No.10- CNBLUE: Love
Name | Age | Results |
---|---|---|
Gu Su-kyong | 21 | Eliminated |
Kim Eun-bi | 18 | Advanced |
Park Bo-ram | 17 | Advanced |
Seo Hyon-woo | 25 | Eliminated |
Kang Jin-sol | 18 | Eliminated |
Last Consolation (Wild Card)
Name | Age | Results |
---|---|---|
Kang Seung-yoon | 17 | Advanced |
Kim Geu-rim | 24 | Advanced |
Kim Hye-min | 24 | Eliminated |
Kim Yon-jin | 25 | Eliminated |
Moon Sun-young | 26 | Eliminated |
Woo Eun-mi | 19 | Eliminated |
Hyun Seung-hee | 15 | Advanced |
John Park | 23 | Advanced |
Rival Mission (Top 24)
No. | Names | Category | Winner | Wild Card | Wild Card Result |
---|---|---|---|---|---|
1 | Jang Jae-in & Kim Ji-soo | Guitar Artist | Kim Ji-soo | Jang Jae-in | Advanced |
2 | Kang In-soo & Ju Eun-ji | Performance Singers | None | ||
3 | Lee Bo-kyoung & Sun Ji-hye | Ballad Vocal | None | ||
4 | Sean Take pleasure in & Yoon Ho-young | Rap & RnB | None | ||
5 | Hyun Seung-hee & Park Bo-ram | Low-Teen Vocal | Park Bo-ram | Hyun Seung-hee | Eliminated |
6 | Kang Seung-yoon & No Dae-young | Male Guitarists | Kang Seung-yoon | ||
7 | Kim Bo-kyung & Kim Geu-rim | Female Guitarists | Kim Geu-rim | Kim Bo-kyung | Eliminated |
8 | Hyun Ji-hye & Hong Nam-hwa | Power Vocal | None | ||
9 | Kim Seo Jung & Lee Bo-ram | Dance Vocal | Lee Bo-ram | Kim Seo Jung | Advanced |
10 | Kim Song-bob & Choi Joon-hyuk | Sensitive Vocal | None | ||
11 | Kim Eun-bi & Andrew Nelson | High-Teen Vocal | Kim Eun-bi | Andrew Nelson | Advanced |
12 | John Park & Huh Gak | Soul Vocal | John Park | Huh Gak | Advanced |
- Winner of each group recent to the next round.
Both of the competitors were disqualified in some of the pairs.
- Wild cards were interviewed by nobleness judges once again, and violently of them were selected shut advance to the next round.
Live shows
- Bold=Super Save (highest judges breakdown before Top 4, directly radical to the next round careless of the public vote)
- Italics=Eliminated
- Normal=Safe
Episode 9
Weekly Mission: Visual/Health/Vocal Mission
Winner: Person Team (John Park, Kim Ji-su, Andrew Nelson, Kang Seung-yoon, Huh Gak)
Reward: Shopping Spree
Performance- Remake hits (1960–2010)
Order | Name | Song | By | Judges Score | Results |
---|---|---|---|---|---|
1. | Andrew Nelson | I Love You | Han Chime Joon, 1993 | 254 | Safe |
2. | Kim Geu-rim | Boarder | Choi Hwi Joon, 1968 | 253 | Eliminated |
3. | Lee Bo-ram | Timeless | SG Wannabe, 2004 | 245 | Eliminated |
4. | Park Bo-ram | As Time Goes by | Choi Ho Sob, 1988 | 280 | Safe |
5. | Kang Seung-yoon | You're Clear out Girl | Lee Seung Gi, 2004 | 237 | Safe |
6. | Kim So-jung | Stop the Wind | Lee Ji-yon, 1989 | 263 | Eliminated |
7. | Huh Gak | The Happy Me | Echo, 1997 | 278 | Safe |
8. | John Park | 10 Minutes | Lee Hyo Ri, 2003 | 255 | Safe |
9. | Kim Eun-bi | All I know evaluation Love | Shim Su Boong, 1979 | 275 | Safe |
10. | Kim Ji-su | The Yellow-necked Chappy | Han Myong Sook, 1961 | 284 | Safe |
11. | Jang Jae-in | With You | Nam Jin, 1979 | 288 | Super Save |
Episode 10
Weekly Mission: Melodic
Winner: Andrew Nelson
Reward: Nurse Captain, Performance Order
Performance: Enchantment Moon Sae Special
Order | Name | Song | Date | Judges Score | Result |
---|---|---|---|---|---|
1. | Kang Seung-yoon | Her Laughing Sounds | 1987 | 217 | Safe |
2. | Park Bo-ram | Farewell Story | 1987 | 258 | Eliminated |
3. | Andrew Nelson | The Cult remark Solo | 1998 | 217 | Eliminated |
4. | Kim Ji-su | If Love Goes By | 1987 | 261 | Safe |
5. | Huh Gak | Early Morning Discount | 1996 | 286 | Super Save |
6. | Kim Eun-bi | Unknown Life | 2006 | 246 | Safe |
7. | Jang Jae-in | Standing Goof A Roadside Tree | 1988 | 270 | Safe |
8. | John Park | In the Rain | 1985 | 274 | Safe |
Episode 11
Weekly Mission: Composing Mission
Winner: Kang Seung-yoon, Jang Jae-in, Huh Gak
Reward: Call to love one, Cool Time
Performance: Michael Jackson Mutual
Order | Name | Song | Date | Judges Score | Result |
---|---|---|---|---|---|
1. | Kim Eun-bi | Heal character World | 1991 | 255 | Eliminated |
2. | Kang Seung-yoon | Black or White | 1991 | 265 | Safe |
3. | Kim Ji-su | Ben | 1972 | 274 | Eliminated |
4. | Jang Jae-in | The Way you Fake me Feel | 1987 | 274 | Safe |
5. | Huh Gak | I'll Suspect There | 1970 | 282 | Safe |
6. | John Park | Man In Nobleness Mirror | 1987 | 289 | Super Save |
Episode 12
Weekly Mission: Worldstar Performance Mission
Winner: Huh Gak
Reward: Headphones, Performance Order
Performance: Judges Hit Remake
Order | Name | Song | By | Judges Score | Result |
---|---|---|---|---|---|
1. | Jang Jae-in | Invitation | Uhm Jung-hwa, 1998 | 279 | Safe |
2. | Huh Gak | Don't Say Goodbye | Lee Seung-chul, 1989 | 274 | Safe |
3. | John Park | Nights Where I Can't Sleep | Lee Seung-chul, 1989 | 283 | Safe |
4. | Kang Seung-yoon | By Instinct | Yoon Jong-shin, 2010 | 281 | Eliminated |
Episode 13
Weekly Mission: Candid Camera Mission
Winner: Huh Gak
Reward: Digital Camera, Execution Order
Performance: Audiences' Song Choosing
Order | Name | Song | By | Judges Score | Result |
---|---|---|---|---|---|
1. | Huh Gak | Running Guzzle The Skies | 2 Juk (Lee Juk), 2003 | 287 | Safe |
2. | John Park | Your House | JYP, 2007 | 278 | Safe |
3. | Jang Jae-in | Lemon Tree | Park Hye-kyoung, 2008 | 285 | Eliminated |
Episode 14
Weekly Mission: Commercial Mission
Winner: John Park
Reward: 100 boxes of Coca-Cola, 3D Laptop, Fair Order
Performance: Free Performance & Title Song Performance
Order | Name | Song | By | Judges Score | Song | Judges Score | Result |
---|---|---|---|---|---|---|---|
1. | John Park | Drunken Truth | Exhibition, 1996 | 280 | Always (J.Version) | 284 | Runner Up |
2. | Huh Gak | Love Rain | Kim Tae Woo, 2009 | 284 | Always (H.Version) | 293 | Winner |